lockergroup
Expanded, Perforated & Wire Products


     Mesh & Gauze
c = intercrimp

Locker Group not only manufactures and supplies the stock range detailed in this brochure, but can also source and supply mesh manufactured from other materials such as high temperature resistant AISI 314, Inconel. Specialty meshes like Hi-ton and Hollander weaves are also available.

In addition to the woven wire product range, Locker Group can also provide a full range of welded wire sheets and mesh rolls.
Lockergroup Mesh
(R20) Aperture Diameter Mesh SWG Approx % open space Approx weight kg/m2 Brass Galv Steel 304S/S 316S/S
25.00 3.15 1 1/8 10 79 45         intercrimp
22.40 3.15 1 10 77 4.9   intercrimp intercrimp   intercrimp
19.00 2.50 7/8 12 78 3.7         intercrimp
18.00 2.00 ¾ 14 81 2.5   intercrimp      
16.00 3.15 ¾ 10 70 6.6   intercrimp      
12.50 3.15 5/8 10 64 8.1 intercrimp  
11.20 1.6 2 16 77 2.5 intercrimp intercrimp   intercrimp  
10.00 2.50 2 12 64 6.4   intercrimp intercrimp   intercrimp
10.00 2.00 2 14 69 4.2   intercrimp   intercrimp  
7.10 1.60 3 16 67 3.7   intercrimp   intercrimp  
7.10 1.25 3 18 72 2.4       intercrimp  
6.30 2.00 3 14 58 6.1   intercrimp   intercrimp  
6.30 1.25 3 ½ 18 69 2.6       intercrimp  
5.60 0.90 4 20 74 1.6       intercrimp  
5.00 1.60 4 16 57 4.9   intercrimp   intercrimp intercrimp
5.00 1.25 4 18 64 3.2   intercrimp   intercrimp  
4.00 1.25 5 18 58 3.8   intercrimp   intercrimp  
3.55 1.60 5 16 48 6.3       intercrimp  
3.15 1.25 6 18 51 4.5   intercrimp   intercrimp  
3.15 0.90 6 20 60 2.5       intercrimp  
2.50 0.71 8 22 61 2.0       intercrimp  
2.50 0.56 8 24 67 1.3   intercrimp   intercrimp  
2.24 0.90 8 20 51 3.3 intercrimp intercrimp   intercrimp  
2.00 1.25 8 18 38 6.1       intercrimp  
2.00 0.90 9 20 48 3.6   intercrimp   intercrimp  
2.00 0.56 10 24 61 1.6       intercrimp  
2.00 0.45 10 26 67 1.1       intercrimp  
1.80 0.71 10 22 51 2.6       intercrimp  
1.60 0.90 10 20 41 4.1       intercrimp  
1.60 0.56 12 24 55 1.9   intercrimp   intercrimp  
1.60 0.45 12 26 61 1.3   intercrimp   intercrimp  
1.40 0.71 12 22 44 3.0       intercrimp  
1.40 0.45 14 26 56 1.39       intercrimp  
1.25 0.56 14 24 47 2.2       intercrimp  
1.25 0.36 16 28 61 1.0   intercrimp   intercrimp  
1.12 0.45 16 26 51 1.6       intercrimp  
1.00 0.56 16 24 41 2.6       intercrimp  
0.90 0.36 20 28 51 1.3   intercrimp   intercrimp  
0.85 0.56 18 24 36 2.8       intercrimp  
0.80 0.45 20 26 41 2.1       intercrimp  
0.71 0.36 24 28 44 1.5       intercrimp  
0.71 0.32 24 30 48 1.2 intercrimp     intercrimp  
0.63 0.45 24 26 35 2.4       intercrimp  
0.56 0.28 30 32 44 1.2       intercrimp  
0.50 0.32 30 30 38 1.5 intercrimp     intercrimp  
0.48 0.23 36 34 44 0.94       intercrimp  
0.40 0.22 40 34 41 1.0 intercrimp     intercrimp  
0.32 0.18 50 36 ½ 40 0.8       intercrimp  
0.25 0.16 60 37 ½ 37 0.8       intercrimp intercrimp
0.24 0.14 70 38 38 0.7         intercrimp
0.18 0.13 80 39 38 0.7       intercrimp intercrimp
0.16 0.10 100 42 38 0.5 intercrimp       intercrimp
0.13 0.08 120 44 37 0.4         intercrimp
0.100 0.071 150 45 34 0.4         intercrimp
0.095 0.045 180 47 1/2 45 0.2         intercrimp
0.063 0.040 250 48 37 0.2         intercrimp
0.050 0.038 300 48.5 38 0.2         intercrimp
0.042 0.031 350 49 34 0.178         intercrimp
0.035 0.028 400 49.5 29 0.2       intercrimp  
Welded Mesh Rolls
Pitch (mm) Diameter Galv 304S/S
9.16 1   intercrimp
12.5 1.2   intercrimp
12.5 1.3 intercrimp  
12.5 1.6 intercrimp intercrimp
25 1.6   intercrimp
25 2   intercrimp
50 2 intercrimp intercrimp
50 2.5   intercrimp
100 2.5 intercrimp  
Various roll lengths & widths available
Heavy Welded Sheets

Pitch (mm)

Diameter Bright Galv 304ss 316ss
25 2.5   intercrimp intercrimp intercrimp
25 3.15 intercrimp intercrimp intercrimp intercrimp
25 x 50 3.15 intercrimp intercrimp intercrimp  
40 3.15     intercrimp intercrimp
50 3.15   intercrimp intercrimp intercrimp
50 4 intercrimp intercrimp intercrimp intercrimp
50 5 intercrimp intercrimp intercrimp  
50 x 75 4 intercrimp intercrimp    
50 x 75 5 intercrimp intercrimp    
100 3.15     intercrimp intercrimp
100 5.6 intercrimp intercrimp    
100 6.3 intercrimp intercrimp intercrimp intercrimp
Available in Various Sheet Sizes
Meshrural Flooringsheep flooring pig flooringservices
Mesh & Gauze
Locker Group’s Mesh & Gauze range includes the following products.
  • Woven Mesh
Locker Group provides an extensive range of market grade woven wire mesh available in a range of materials. This includes Mild Steel, Galvanised Steel, Brass and Stainless Steel in both AISI 304 and 316 grades.

  • Welded Mesh
Locker Group provides an extensive range of welded mesh available in a range of materials including Mild Steel, Galvanised Steel and Stainless Steel in both AISI 304 and 316 grades. The range is available in various roll and sheets sizes. Locker Group can also provide non standard sheets for projects as required.
  • Rural Flooring
Locker Group woven wire flooring is made from heavy duty wire. The high quality finish and superior tensile strength, when compared to other types of decking, ensures Locker Group woven wire flooring is the number one choice in rural flooring.

  • Sheep Flooring
We supply sheep flooring for the following applications;
  • Abattoirs
  • Stock transports
  • Shearing sheds
  • Stock ramps
sheep flooring Refer to tech data sheet for more information
  • Pig Flooring
We supply pig flooring for the following applications;
  • Abattoirs
  • Stock Transport
  • Farrowing pens
  • Weaner Crates
  • Bacon/Grower Pens
sheep flooring Refer to tech data sheet for more information

Cattle flooring is also available upon request

  • Services
Locker Group can also provide a number of value -added services within the mesh and guage range including;
  • Punching discs and filters
  • Forming
  • Slit mesh

Other Wire Products include;

view profiles wire mesh