- Overview
- Specifications
- Brochure
Locker Group’s Mesh & Gauze range includes both woven and welded wire mesh.
Locker Group provides an extensive range of market grade woven wire and welded wire mesh available in a range of materials including Mild Steel, Galvanised Steel, Brass and Stainless Steel in both AISI 304 and 316 grades.
The range is available in various roll and sheet sizes. Locker Group can also provide non standard sheets for projects as required.
Locker Group provides an extensive range of market grade woven wire and welded wire mesh available in a range of materials including Mild Steel, Galvanised Steel, Brass and Stainless Steel in both AISI 304 and 316 grades.
The range is available in various roll and sheet sizes. Locker Group can also provide non standard sheets for projects as required.
Locker Group offers a number of value -added services within the mesh and gauze range, including;
- Punching discs and filters
- Forming
- Slit mesh
c = intercrimpLocker Group not only manufactures and supplies the stock range detailed in this table, but can also source and supply mesh manufactured from other materials such as high temperature resistant AISI 314, Inconel. Specialty meshes like Hi-ton and Hollander weaves are also available.In addition to the woven wire product range, Locker Group can also provide a full range of welded wire sheets and mesh rolls. |
| Lockergroup Mesh | ||||||||||
| (R20) Aperture | Diameter | Mesh | SWG | Approx % open space | Approx weight kg/m2 | Brass | Galv | Steel | 304S/S | 316S/S |
| 25.00 | 3.15 | 1 1/8 | 10 | 79 | 45 | |||||
| 22.40 | 3.15 | 1 | 10 | 77 | 4.9 | |||||
| 19.00 | 2.50 | 7/8 | 12 | 78 | 3.7 | |||||
| 18.00 | 2.00 | ¾ | 14 | 81 | 2.5 | |||||
| 16.00 | 3.15 | ¾ | 10 | 70 | 6.6 | |||||
| 12.50 | 3.15 | 5/8 | 10 | 64 | 8.1 | |||||
| 11.20 | 1.6 | 2 | 16 | 77 | 2.5 | |||||
| 10.00 | 2.50 | 2 | 12 | 64 | 6.4 | |||||
| 10.00 | 2.00 | 2 | 14 | 69 | 4.2 | |||||
| 7.10 | 1.60 | 3 | 16 | 67 | 3.7 | |||||
| 7.10 | 1.25 | 3 | 18 | 72 | 2.4 | |||||
| 6.30 | 2.00 | 3 | 14 | 58 | 6.1 | |||||
| 6.30 | 1.25 | 3 ½ | 18 | 69 | 2.6 | |||||
| 5.60 | 0.90 | 4 | 20 | 74 | 1.6 | |||||
| 5.00 | 1.60 | 4 | 16 | 57 | 4.9 | |||||
| 5.00 | 1.25 | 4 | 18 | 64 | 3.2 | |||||
| 4.00 | 1.25 | 5 | 18 | 58 | 3.8 | |||||
| 4.00 | 0.90 | 5 | 20 | 67 | 2.1 | |||||
| 3.55 | 1.60 | 5 | 16 | 48 | 6.3 | |||||
| 3.15 | 1.25 | 6 | 18 | 51 | 4.5 | |||||
| 3.15 | 0.90 | 6 | 20 | 60 | 2.5 | |||||
| 2.50 | 0.71 | 8 | 22 | 61 | 2.0 | |||||
| 2.50 | 0.56 | 8 | 24 | 67 | 1.3 | |||||
| 2.24 | 0.90 | 8 | 20 | 51 | 3.3 | |||||
| 2.00 | 1.25 | 8 | 18 | 38 | 6.1 | |||||
| 2.00 | 0.90 | 9 | 20 | 48 | 3.6 | |||||
| 2.00 | 0.56 | 10 | 24 | 61 | 1.6 | |||||
| 2.00 | 0.45 | 10 | 26 | 67 | 1.1 | |||||
| 1.80 | 0.71 | 10 | 22 | 51 | 2.6 | |||||
| 1.60 | 0.90 | 10 | 20 | 41 | 4.1 | |||||
| 1.60 | 0.56 | 12 | 24 | 55 | 1.9 | |||||
| 1.60 | 0.45 | 12 | 26 | 61 | 1.3 | |||||
| 1.40 | 0.71 | 12 | 22 | 44 | 3.0 | |||||
| 1.40 | 0.45 | 14 | 26 | 56 | 1.39 | |||||
| 1.25 | 0.56 | 14 | 24 | 47 | 2.2 | |||||
| 1.25 | 0.36 | 16 | 28 | 61 | 1.0 | |||||
| 1.12 | 0.45 | 16 | 26 | 51 | 1.6 | |||||
| 1.00 | 0.56 | 16 | 24 | 41 | 2.6 | |||||
| 0.90 | 0.36 | 20 | 28 | 51 | 1.3 | |||||
| 0.85 | 0.56 | 18 | 24 | 36 | 2.8 | |||||
| 0.80 | 0.45 | 20 | 26 | 41 | 2.1 | |||||
| 0.71 | 0.36 | 24 | 28 | 44 | 1.5 | |||||
| 0.71 | 0.32 | 24 | 30 | 48 | 1.2 | |||||
| 0.63 | 0.45 | 24 | 26 | 35 | 2.4 | |||||
| 0.56 | 0.28 | 30 | 32 | 44 | 1.2 | |||||
| 0.50 | 0.32 | 30 | 30 | 38 | 1.5 | |||||
| 0.48 | 0.23 | 36 | 34 | 44 | 0.94 | |||||
| 0.40 | 0.22 | 40 | 34 | 41 | 1.0 | |||||
| 0.32 | 0.18 | 50 | 36 ½ | 40 | 0.8 | |||||
| 0.25 | 0.16 | 60 | 37 ½ | 37 | 0.8 | |||||
| 0.24 | 0.14 | 70 | 38 | 38 | 0.7 | |||||
| 0.18 | 0.13 | 80 | 39 | 38 | 0.7 | |||||
| 0.16 | 0.10 | 100 | 42 | 38 | 0.5 | |||||
| 0.13 | 0.08 | 120 | 44 | 37 | 0.4 | |||||
| 0.100 | 0.071 | 150 | 45 | 34 | 0.4 | |||||
| 0.095 | 0.045 | 180 | 47 1/2 | 45 | 0.2 | |||||
| 0.063 | 0.040 | 250 | 48 | 37 | 0.2 | |||||
| 0.050 | 0.038 | 300 | 48.5 | 38 | 0.2 | |||||
| 0.042 | 0.031 | 350 | 49 | 34 | 0.178 | |||||
| 0.035 | 0.028 | 400 | 49.5 | 29 | 0.2 | |||||
|
|
|||||
| Welded Mesh Rolls | |||||
| Pitch (mm) | Diameter | Galv | 304S/S | ||
| 9.16 | 1 | ||||
| 12.5 | 1.2 | ||||
| 12.5 | 1.3 | ||||
| 12.5 | 1.6 | ||||
| 25 | 1.6 | ||||
| 25 | 2 | ||||
| 50 | 2 | ||||
| 50 | 2.5 | ||||
| 100 | 2.5 | ||||
| Various roll lengths & widths available | |||||
|
|
|||||
| Heavy Welded Sheets | |||||
| Pitch (mm) | Diameter | Bright | Galv | 304s/s | 316s/s |
| 25 | 2.5 | ||||
| 25 | 3.15 | ||||
| 25 x 50 | 3.15 | ||||
| 40 | 3.15 | ||||
| 50 | 3.15 | ||||
| 50 | 4 | ||||
| 50 | 5 | ||||
| 50 x 75 | 4 | ||||
| 50 x 75 | 5 | ||||
| 100 | 3.15 | ||||
| 100 | 5.6 | ||||
| 100 | 6.3 | ||||
| Available in Various Sheet Sizes | |||||
You can access the technical data sheets and product spec brochures by registering or logging in. Once logged in, an additional tab will appear on this page containing these documents.
By logging in, you can also access all technical data sheets and drawings for all of our product range via the downloads section of this website.
Click here to register or login now.
next
prev

Curtains
Woven Wire
Perforated
Pic perf
Atmosphere
Expanded
Fixing Systems
Poly
Rubber
Wire
Mobile Screening
Accessories
Product Comparison Grid
Gridforge
Gripspan
Handrail
Gridwalk
Safe T Perf
Shurgrip
FRP Grating
Rural Flooring
Expanded
Conveyor Belts
Expanded Security
